Home | << 1 2 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Aksaev, E. E.; Gershenzon, E.M.; Gol'tsman, G. N.; Mirskij, G. I.; Semenov, A. D. | ||||
Title | Submillimetric spectrometer-relaxometer based on backward-wave tubes with picosecond time resolution | Type | Journal Article | ||
Year | 1991 | Publication | Pribory i Tekhnika Eksperimenta | Abbreviated Journal ![]() |
Pribory i Tekhnika Eksperimenta |
Volume | 34 | Issue | 2 | Pages | 125-131 |
Keywords | BWO, applications | ||||
Abstract | The high-sensitive automatic spectrometer-relaxometer based on backward-wave tubes in the range of 4÷0.25 mm was described permitting to study the response kinetics of sample under investigation in any point of this range with the resolution time of 10-11 s. The relaxation measurements were conducted using oscillation beats of two adequate tubes, the frequency of one of them was fixed, while that of the other one was changeable. The amplitude-frequency characteristic of the response under the conditions of synchronous reception was recorded at beat frequency variation from 107 to 1010 Hz. The high sensitivity was reached by decreasing the device recording band down to 100 Hz in the whole measuring range. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 0032-8162 | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1683 | |||
Permanent link to this record |