Home | << 1 2 3 >> |
![]() |
Record | |||||
---|---|---|---|---|---|
Author | Baeva, E.; Sidorova, M.; Korneev, A.; Goltsman, G. | ||||
Title | Precise measurement of the thermal conductivity of superconductor | Type | Conference Article | ||
Year | 2018 | Publication ![]() |
Proc. AIP Conf. | Abbreviated Journal | Proc. AIP Conf. |
Volume | 1936 | Issue | 1 | Pages | 020003 (1 to 4) |
Keywords | NbN SSPD, SNSPD | ||||
Abstract | Measuring the thermal properties such as the heat capacity provide information about intrinsic mechanisms operated inside. In general, the ratio between electron and phonon specific heat Ce/Cp shows how the absorbed energy shared between electron and phonon subsystems. In this work we make estimations for amplitude-modulated absorption of THz radiation technique for investigation of the ratio Ce/Cp in superconducting Niobium Nitride (NbN) at T = Tc. Our results indicates that experimentally the frequency of modulation has to be extra large to extract the quantity. We perform a new technique allowed to work at low frequency with accurately measurement of absorbed power. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | doi:10.1063/1.5025441 | Serial | 1311 | ||
Permanent link to this record |