Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Matsushima, F.; Odashima, H.; Iwasaki, T.; Tsunekawa, S.; Takagi, K. | ||||
Title | Frequency measurement of pure rotational transitions of H2O from 0.5 to 5 THz | Type | Conference Article | ||
Year | 1994 | Publication | Conference on precision electromagnetic measurements digest | Abbreviated Journal | |
Volume | Issue | Pages | 23-24 | ||
Keywords | |||||
Abstract | Frequencies of H2O pure rotational transitions from 0.5 to 5 THz have been measured with an accuracy of one part in 109 using a tunable far-infrared spectrometer. Measured frequencies of more than a hundred spectral lines provide an excellent wavelength and frequency calibration standard for the far infrared. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 487 | |||
Permanent link to this record |