Home | << 1 2 3 4 5 6 7 8 9 10 >> [11–20] |
Records | |||||
---|---|---|---|---|---|
Author | Manova, N. N.; Korneeva, Yu. P.; Korneev, A. A.; Slysz, W.; Voronov, B. M.; Gol'tsman, G. N. | ||||
Title | Superconducting NbN single-photon detector integrated with quarter-wave resonator | Type | Journal Article | ||
Year | 2011 | Publication | Tech. Phys. Lett. | Abbreviated Journal | Tech. Phys. Lett. |
Volume | 37 | Issue | 5 | Pages | 469-471 |
Keywords | SSPD, SNSPD | ||||
Abstract | The spectral dependence of the quantum efficiency of superconducting NbN single-photon detectors integrated with quarter-wave resonators based on Si3N4, SiO2, and SiO layers has been studied. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | RPLAB @ gujma @ | Serial | 664 | ||
Permanent link to this record | |||||
Author | Пентин, И. В.; Смирнов, К. В.; Вахтомин, Ю. Б.; Смирнов, А. В.; Ожегов, Р. В.; Дивочий, А. В.; Гольцман, Г. Н. | ||||
Title | Быстродействующий терагерцевый приемник и инфракрасный счетчик одиночных фотонов на эффекте разогрева электронов в сверхпроводниковых тонкопленочных наноструктурах | Type | Journal Article | ||
Year | 2011 | Publication | Труды МФТИ | Abbreviated Journal | Труды МФТИ |
Volume | 3 | Issue | 2 | Pages | 38-42 |
Keywords | SSPD, SNSPD, HEB | ||||
Abstract | Представлены результаты создания приемных систем терагерцевого диапазона (0.3-70 ТГц), обладающих рекордным быстродействием (50 пс) и высокой чувствительностью (до 5x 10^(-14) Вт/Гц^(1/2)), а также однофотонных приемных систем ближнего инфракрасного диапазона с квантовой эффективностью 25 %, уровнем темнового счета 10-1c., максимальной скоростью счета ~ 100 МГц и временным разрешением до 50 пс. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | RPLAB @ gujma @ | Serial | 707 | ||
Permanent link to this record | |||||
Author | Reiger, E.; Pan, D.; Slysz, W.; Jukna, A.; Sobolewski, R.; Dorenbos, S.; Zwiller, V.; Korneev, A.; Chulkova, G.; Milostnaya, I.; Minaeva, O.; Gol'tsman, G.; Kitaygorsky, J. | ||||
Title | Spectroscopy with nanostructured superconducting single photon detectors | Type | Journal Article | ||
Year | 2007 | Publication | IEEE J. Select. Topics Quantum Electron. | Abbreviated Journal | IEEE J. Select. Topics Quantum Electron. |
Volume | 13 | Issue | 4 | Pages | 934-943 |
Keywords | SSPD, SNSPD | ||||
Abstract | Superconducting single-photon detectors (SSPDs) are nanostructured devices made from ultrathin superconducting films. They are typically operated at liquid helium temperature and exhibit high detection efficiency, in combination with very low dark counts, fast response time, and extremely low timing jitter, within a broad wavelength range from ultraviolet to mid-infrared (up to 6 mu m). SSPDs are very attractive for applications such as fiber-based telecommunication, where single-photon sensitivity and high photon-counting rates are required. We review the current state-of-the-art in the SSPD research and development, and compare the SSPD performance to the best semiconducting avalanche photodiodes and other superconducting photon detectors. Furthermore, we demonstrate that SSPDs can also be successfully implemented in photon-energy-resolving experiments. Our approach is based on the fact that the size of the hotspot, a nonsuperconducting region generated upon photon absorption, is linearly dependent on the photon energy. We introduce a statistical method, where, by measuring the SSPD system detection efficiency at different bias currents, we are able to resolve the wavelength of the incident photons with a resolution of 50 nm. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | 1077-260X | ISBN | Medium | ||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Serial | 1424 | |||
Permanent link to this record | |||||
Author | Henrich, D.; Dorner,S.; Hofherr, M.; Il'in, K.; Semenov, A.; Heintze, E.; Scheffler, M.; Dressel, M.; Siegel, M. | ||||
Title | Broadening of hot-spot response spectrum of superconducting NbN nanowire single-photon detector with reduced nitrogen content | Type | Journal Article | ||
Year | 2012 | Publication | Abbreviated Journal | J. Appl. Phys. | |
Volume | 112 | Issue | Pages | ||
Keywords | SSPD, SNSPD, magnetron sputtering, spectrum, NbN film, nitrogen concentration | ||||
Abstract | The spectral detection efficiency and the dark count rate of superconducting nanowire single-photon detectors (SNSPD) have been studied systematically on detectors made from thin NbN films with different chemical compositions. Reduction of the nitrogen content in the 4 nm thick NbN films results in a decrease of the dark count rates more than two orders of magnitude and in a red shift of the cut-off wavelength of the hot-spot SNSPD response. The observed phenomena are explained by an improvement of uniformity of NbN films that has been confirmed by a decrease of resistivity and an increase of the ratio of the measured critical current to the depairing current. The latter factor is considered as the most crucial for both the cut-off wavelength and the dark count rates of SNSPD. Based on our results we propose a set of criteria for material properties to optimize SNSPD in the infrared spectral region. VC 2012 American Institute of Physics. [http://dx.doi.org/10.1063/1.4757625] |
||||
Address | |||||
Corporate Author | D. Henrich, S. Dorner, M. Hofherr, K. Il'in, A. Semenov, E. Heintze, M. Scheffler, M. Dressel, M. Siegel | Thesis | |||
Publisher | Place of Publication | Editor | |||
Language | English | Summary Language | Original Title | Broadening of hot-spot response spectrum of superconducting NbN nanowire single-photon detector with reduced nitrogen content | |
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | RPLAB @ seleznev @ | Serial | 877 | ||
Permanent link to this record | |||||
Author | Inderbitzin, K.; Engel, A.; Schilling, A.; Il'in, K.; Siegel, M. | ||||
Title | An ultra-fast superconducting Nb nanowire single-photon detector for soft x-rays | Type | Journal Article | ||
Year | 2012 | Publication | Abbreviated Journal | Appl. Phys. Lett. | |
Volume | 101 | Issue | Pages | ||
Keywords | SSPD, SNSPD, x-ray, Nb | ||||
Abstract | Although superconducting nanowire single-photon detectors (SNSPDs) are well studied regarding the detection of infrared/optical photons and keV-molecules, no studies on continuous x-ray photon counting by thick-film detectors have been reported so far. We fabricated a 100 nm thick niobium x-ray SNSPD (an X-SNSPD) and studied its detection capability of photons with keV-energies in continuous mode. The detector is capable to detect photons even at reduced bias currents of 0.4%, which is in sharp contrast to optical thin-film SNSPDs. No dark counts were recorded in extended measurement periods. Strikingly, the signal amplitude distribution depends significantly on the photon energy spectrum.VC |
||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | RPLAB @ seleznev @ | Serial | 878 | ||
Permanent link to this record |