Home | << 1 >> |
Record | |||||
---|---|---|---|---|---|
Author | Goltsman, G. | ||||
Title | Superconducting NbN hot-electron bolometer mixer, direct detector and single-photon counter: from devices to systems | Type | Report | ||
Year | 2009 | Publication | 2-nd Int. Conf. EUROFLUX | Abbreviated Journal | 2-nd Int. Conf. EUROFLUX |
Volume | Issue | Pages | |||
Keywords | HEB, SSPD, SNSPD | ||||
Abstract | |||||
Address | Avignon, France | ||||
Corporate Author | Thesis | ||||
Publisher | Place of Publication | Editor | |||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Provided by the SAO/NASA Astrophysics Data System | Approved | no | ||
Call Number | Serial | 1398 | |||
Permanent link to this record |