Home | << 1 2 3 4 5 6 7 8 9 >> |
Record | |||||
---|---|---|---|---|---|
Author | Kahl, O.; Ferrari, S.; Kovalyuk, V.; Vetter, A.; Lewes-Malandrakis, G.; Nebel, C.; Korneev, A.; Goltsman, G.; Pernice, W. | ||||
Title | Spectrally multiplexed single-photon detection with hybrid superconducting nanophotonic circuits: supplementary material | Type | Miscellaneous | ||
Year | 2017 | Publication | Optica | Abbreviated Journal | |
Volume | Issue | Pages | 1-9 | ||
Keywords | Quantum detectors; Spectrometers and spectroscopic instrumentation; Nanophotonics and photonic crystals; Fluorescence correlation spectroscopy; Fluorescence resonance energy transfer; Fluorescence spectroscopy; Imaging techniques; Optical components; Quantum key distribution | ||||
Abstract | This document provides supplementary information to “Spectrally multiplexed single-photon detection with hybrid superconducting nanophotonic circuits", DOI:10.1364/optica.4.000557. Here we detail the on-chip spectrometer design, its characterization and the experimental setup we used. In addition, we present a detailed report concerning the characterization of the superconducting nanowire single photon detectors. In the final sections, we describe sample preparation and characterization of the nanodiamonds containing silicon vacancy color centers. | ||||
Address | |||||
Corporate Author | Thesis | ||||
Publisher | Osa | Place of Publication | Editor | ||
Language | Summary Language | Original Title | |||
Series Editor | Series Title | Abbreviated Series Title | |||
Series Volume | Series Issue | Edition | |||
ISSN | ISBN | Medium | |||
Area | Expedition | Conference | |||
Notes | Approved | no | |||
Call Number | Kahl:17 | Serial | 1218 | ||
Permanent link to this record |